Your shopping cart is empty!
-
Roll over image to zoom in
Single phase A Class Motor With Copper roter Atnu SO1504/1.5 Hp
Price: र 23,895
र 22,939
EMI starts from Rs.
1113
?
EMI Details X
Select a bank :
Amount :
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 12.00% | Rs.7800 | Rs. 23400 |
6 Months | 12.00% | Rs.3959 | Rs. 23754 |
9 Months | 13.00% | Rs.2689 | Rs. 24201 |
12 Months | 13.00% | Rs.2049 | Rs. 24588 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 12.50% | Rs. 7807 | Rs. 23421 |
6 Months | 12.50% | Rs. 3964 | Rs. 23784 |
9 Months | 13.50% | Rs. 2695 | Rs. 24255 |
12 Months | 13.50% | Rs. 2055 | Rs. 24660 |
18 Months | 13.50% | Rs. 1415 | Rs. 25470 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 13.00% | Rs. 7813 | Rs. 23439 |
6 Months | 13.00% | Rs. 3970 | Rs. 23820 |
9 Months | 13.00% | Rs. 2689 | Rs. 24201 |
12 Months | 13.00% | Rs. 2049 | Rs. 24588 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 13% | Rs. 7813 | Rs. 23439 |
6 Months | 13% | Rs. 3970 | Rs. 23820 |
9 Months | 13% | Rs. 2689 | Rs. 24201 |
12 Months | 13% | Rs. 2049 | Rs. 24588 |
18 Months | 15% | Rs. 1432 | Rs. 25776 |
24 Months | 15% | Rs. 1113 | Rs. 26712 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 12% | Rs. 7800 | Rs. 23400 |
6 Months | 12% | Rs. 3959 | Rs. 23754 |
9 Months | 14% | Rs. 2700 | Rs. 24300 |
12 Months | 14% | Rs. 2060 | Rs. 24720 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 14% | Rs. 7826 | Rs. 23478 |
6 Months | 14% | Rs. 3981 | Rs. 23886 |
9 Months | 14% | Rs. 2700 | Rs. 24300 |
12 Months | 14% | Rs. 2060 | Rs. 24720 |
- This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Minimum order value to avail the EMI option is Rs. 500.
- These prices do not include shipping charges.
Description
- Casting for body frame, end shields, hearing shields etc., are made out of quality graded grey iron castings which assures long years of utility.
- Shaft - EN 8 Steel / Rotors - Pressure die cast and dynamically balanced / Stator core pack - built from low loss electrical grade steel laminations / The stator winding consists of polyester base insulated copper wire to give high conductivity and impregnated with synthetic resins to attain high die electric properties / Windings are tested on surge comparison tester.
- The body has been provided with greater number of parallel ribs to ensure ruggedness and also better heat dissipation.
- All motors are painted with rust proof epoxy paint.
- Prompt after sales service
Specification
- Synchronous A.C. Voltage 240 & 415
- Frequency 50 Hz (non standard voltage and frequency on request)
- Three phase and single phase winding
- Squirrel cage rotor
- Insulation class 'B' / class 'F'
- Performance as per IS 325, IS 12615 for 3 phase and IS 996 for single phase motors.
- 600 / 450 RPM in 3 phase also available.
- 2 pole and 8 pole motors can be supplied on request
- Aluminum frame motors
Application
- Casting for body frame, end shields, hearing shields etc., are made out of quality graded grey iron castings which assures long years of utility.
- Shaft - EN 8 Steel / Rotors - Pressure die cast and dynamically balanced / Stator core pack - built from low loss electrical grade steel laminations / The stator winding consists of polyester base insulated copper wire to give high conductivity and impregnated with synthetic resins to attain high die electric properties / Windings are tested on surge comparison tester.
- The body has been provided with greater number of parallel ribs to ensure ruggedness and also better heat dissipation.
- All motors are painted with rust proof epoxy paint.
- Prompt after sales service
Product Specification
Class | A |
HP | 1.5 |
Model | OT/CR |
RPM | 1420 |
Brand | Atnu |