Your shopping cart is empty!
-
Roll over image to zoom in
Car Washer Pump Without Motor Atnu SP 201 2 Hp
Price: र 63,344
र 60,810
EMI starts from Rs.
2949
?
EMI Details X
Select a bank :
Amount :
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 12.00% | Rs.20677 | Rs. 62031 |
6 Months | 12.00% | Rs.10493 | Rs. 62958 |
9 Months | 13.00% | Rs.7128 | Rs. 64152 |
12 Months | 13.00% | Rs.5432 | Rs. 65184 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 12.50% | Rs. 20694 | Rs. 62082 |
6 Months | 12.50% | Rs. 10508 | Rs. 63048 |
9 Months | 13.50% | Rs. 7143 | Rs. 64287 |
12 Months | 13.50% | Rs. 5446 | Rs. 65352 |
18 Months | 13.50% | Rs. 3751 | Rs. 67518 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 13.00% | Rs. 20711 | Rs. 62133 |
6 Months | 13.00% | Rs. 10523 | Rs. 63138 |
9 Months | 13.00% | Rs. 7128 | Rs. 64152 |
12 Months | 13.00% | Rs. 5432 | Rs. 65184 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 13% | Rs. 20711 | Rs. 62133 |
6 Months | 13% | Rs. 10523 | Rs. 63138 |
9 Months | 13% | Rs. 7128 | Rs. 64152 |
12 Months | 13% | Rs. 5432 | Rs. 65184 |
18 Months | 15% | Rs. 3794 | Rs. 68292 |
24 Months | 15% | Rs. 2949 | Rs. 70776 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 12% | Rs. 20677 | Rs. 62031 |
6 Months | 12% | Rs. 10493 | Rs. 62958 |
9 Months | 14% | Rs. 7157 | Rs. 64413 |
12 Months | 14% | Rs. 5460 | Rs. 65520 |
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
3 Months | 14% | Rs. 20745 | Rs. 62235 |
6 Months | 14% | Rs. 10553 | Rs. 63318 |
9 Months | 14% | Rs. 7157 | Rs. 64413 |
12 Months | 14% | Rs. 5460 | Rs. 65520 |
- This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Minimum order value to avail the EMI option is Rs. 500.
- These prices do not include shipping charges.
Description
- Single plunger
- High pressure piston pump are of heavy duty pumps
- Durable material
- Stringent manufacturing process
Specification
- Single plunger
- High pressure piston pump are of heavy duty pumps
- Durable material
- Stringent manufacturing process
Application
- Automobile workshops
- Service Stations
- Industrial Boiler Feed
- Food processing industries
- Cattle farms
- Pharmaceutical industries etc,
Product Specification
HP | 2 |
Motor Power H.P.(KW) | 2(1.5) |
Motor Speed - RPM | 1420 |
No. Of Guns | 1 |
No. Of plunger | 1 |
Operating Pressure - kg/cm2 | 22 |
Pump Speed - RPM | 300 |
Type of mounting | Base (fabricated) |
Brand | Atnu |
DISCHARGE IN LPM | 13 |
Discharge per gun LPM | 12.5 |
TOTAL HEAD IN METRES | 22 |